SCHOOL INFORMATION
Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin no. |
DELHI PUBLIC SCHOOL,NH-I 11TH K.M. MILESTONE,G.T. ROAD MANAWALA – 143115 |
i) E-mail | admin@dpsasr.com |
ii) Phone no. | 7087414533 / 7087411533 |
iii) School website | www.dpsasr.com |
STATUS OF AFFILIATION
Year of establishment | 2003 |
Affiliation status | PROVISIONAL |
Affiliation status | 1630407 |
Extension of affiliation upto | 2026 |
Noc issuing authority | PUNJAB STATE GOVT. |
Noc issuing date | 04/07/2006 |
Name of the trust/society/company registered with | BEAS EDUCATION AND HEALTHCARE SOCIETY |
Society registration number | ASR/63 |
INFRASTRUCTURE DETAILS
Total number of sites of school | 1 |
Total number of building blocks | 3 |
Total area of school in square metres | 22662 |
Total area of playground in square metres | 8019 |
LIBRARY DETAILS
Area of the Library (in square metres) | |
Number of Books | 10508 |
No. of Periodicals | 18 |
No. of Newspapers | 7 |
OTHER VITAL INFORMATION
Name of wellness/activity teacher | MR. RAJINDER S. SAGOO |
Name of grievance/complaint redressal officer | MR. SATISH KUMAR |
Contact number of grievance/complaint redressal officer | 9779529520 |
Email id of grievance/complaint redressal officer | satish@dpsasr.com |
Name of head of sexual harassment committee | MS. RAKHI PURI |
Contact number of head of sexual harassment committee | 9855586227 |
Email id of head of sexual harassment committee | rakhi@dpsasr.com |
Name of contact person in case of emergency | MR JASHPAL BAINS |
Contact number of contact person in case of emergency | 9803912036 |
Email id of grievance/complaint redressal | admndps.bains@gmail.com |
BANK DETAILS
Name of bank with salary account | CITY UNION BANK |
Mode of payment | BANK TRANSFER |
Academic Session | April to March |
Vacation Period | 1st June to 15th July |
FEE DETAILS
CLASS | TUITION FEE | YEARLY DEVELOPMENT CHARGES | ANNUAL CHARGES FOR OTHER FACILITIES |
PRE NURSERY TO PREP | 3870 | 0 | 16200 |
I – V | 3870 | 0 | 16200 |
VI – VIII | 3870 | 0 | 16200 |
IX – X | 4315 | 0 | 16200 |
XI – XII | 4476 | 0 | 11660 |